<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#187; Summer Clothes</title>
	<atom:link href="http://www.e-p-o.org/tag/summer-clothes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-p-o.org</link>
	<description>Environmental Management Articles at EPO</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Environmental Measures and Common Sense</title>
		<link>http://www.e-p-o.org/environmental-measures-and-common-sense-2</link>
		<comments>http://www.e-p-o.org/environmental-measures-and-common-sense-2#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Blinds]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Congestion Charges]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Fuel Cost]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Measure 1]]></category>
		<category><![CDATA[Measure 2]]></category>
		<category><![CDATA[Measure 4]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Natural Daylight]]></category>
		<category><![CDATA[Rotten Service]]></category>
		<category><![CDATA[Season Food]]></category>
		<category><![CDATA[Summer Clothes]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Turning Up The Heat]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Wasting Energy]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/?p=240</guid>
		<description><![CDATA[Readers of my regular articles will know that I always advocate environmentally friendly measures and it is becoming increasingly clear that these measures are becoming the norm rather that the exception. Measure 1 &#8211; I drive a Hybrid car &#8211; Not only does this car give me a good miles per gallon figure, it is comfortable, I pay only £15 per year road tax and I am exempt from congestion charges; Measure 2 &#8211; By reducing my speed from 70 to 65 miles per hour, I have found that I now get between 55-60 miles per gallon. With fuel cost [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of my regular articles will know that I always advocate environmentally friendly measures and it is becoming increasingly clear that these measures are becoming the norm rather that the exception.</p>
<p>Measure 1 &#8211; I drive a Hybrid car &#8211; Not only does this car give me a good miles per gallon figure, it is comfortable, I pay only £15 per year road tax and I am exempt from congestion charges;</p>
<p>Measure 2 &#8211; By reducing my speed from 70 to 65 miles per hour, I have found that I now get between 55-60 miles per gallon. With fuel cost now becoming a significant expense this is a considerable saving.</p>
<p>Measure 3 &#8211; By reducing the thermostat by one to two degrees my heating bill will be reduced; it may not offset the huge rises in energy costs but it must go part way.</p>
<p>Measure 4 &#8211; I now turn off lights that are really not needed during the day; I open the blinds to let in natural daylight. The savings may not be great but contribute to then overall saving even with energy saving lighting.</p>
<p>Measure 5 &#8211; No equipment is left on standby; to do so would be wasting energy and money.</p>
<p>Measure 6 &#8211; If I feel cold; I put on a jumper rather than turning up the heat; I am often staggered to see people in summer clothes complaining about feeling chilly.</p>
<p>Measure 7 &#8211; I have changed Banks- not only because my previous Bank gave me such rotten service but my new Bank is within walking distance. No Car needed.</p>
<p>Measure 8 &#8211; We recycle as much as we can to reduce our impact on the environment.</p>
<p>Measure 9 &#8211; We buy in season food to reduce then air miles that our food travels; some of our food has travelled 10&#8242;s of miles rather than hundreds.</p>
<p>Measure 10 &#8211; We buy our goods and services locally, wherever we can to reduce our carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/environmental-measures-and-common-sense-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Measures and Common Sense</title>
		<link>http://www.e-p-o.org/environmental-measures-and-common-sense</link>
		<comments>http://www.e-p-o.org/environmental-measures-and-common-sense#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Congestion Charges]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Fuel Cost]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Measure 1]]></category>
		<category><![CDATA[Measure 2]]></category>
		<category><![CDATA[Measure 4]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Natural Daylight]]></category>
		<category><![CDATA[Rotten Service]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Season Food]]></category>
		<category><![CDATA[Summer Clothes]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Turning Up The Heat]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Wasting Energy]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/?p=213</guid>
		<description><![CDATA[Readers of my regular articles will know that I always advocate environmentally friendly measures and it is becoming increasingly clear that these measures are becoming the norm rather that the exception. Measure 1 &#8211; I drive a Hybrid car &#8211; Not only does this car give me a good miles per gallon figure, it is comfortable, I pay only £15 per year road tax and I am exempt from congestion charges; Measure 2 &#8211; By reducing my speed from 70 to 65 miles per hour, I have found that I now get between 55-60 miles per gallon. With fuel cost [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Readers of my regular articles will know that I always advocate environmentally friendly measures and it is becoming increasingly clear that these measures are becoming the norm rather that the exception.</p>
<p>Measure 1 &#8211; I drive a Hybrid car &#8211; Not only does this car give me a good miles per gallon figure, it is comfortable, I pay only £15 per year road tax and I am exempt from congestion charges;</p>
<p>Measure 2 &#8211; By reducing my speed from 70 to 65 miles per hour, I have found that I now get between 55-60 miles per gallon. With fuel cost now becoming a significant expense this is a considerable saving.</p>
<p>Measure 3 &#8211; By reducing the thermostat by one to two degrees my heating bill will be reduced; it may not offset the huge rises in energy costs but it must go part way.</p>
<p>Measure 4 &#8211; I now turn off lights that are really not needed during the day; I open the blinds to let in natural daylight. The savings may not be great but contribute to then overall saving even with energy saving lighting.</p>
<p>Measure 5 &#8211; No equipment is left on standby; to do so would be wasting energy and money.</p>
<p>Measure 6 &#8211; If I feel cold; I put on a jumper rather than turning up the heat; I am often staggered to see people in summer clothes complaining about feeling chilly.<span id="more-213"></span></p>
<p>Measure 7 &#8211; I have changed Banks- not only because my previous Bank gave me such rotten service but my new Bank is within walking distance. No Car needed.</p>
<p>Measure 8 &#8211; We recycle as much as we can to reduce our impact on the environment.</p>
<p>Measure 9 &#8211; We buy in season food to reduce then air miles that our food travels; some of our food has travelled 10&#8242;s of miles rather than hundreds.</p>
<p>Measure 10 &#8211; We buy our goods and services locally, wherever we can to reduce our carbon footprint.</p>
<p>Am I a crank, or just gloating at saving money (and the Planet)? I suspect that 10 years ago I may have been considered a crank but nowadays I am perfectly normal, and richer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/environmental-measures-and-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

