<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#187; Greenhouse Gas</title>
	<atom:link href="http://www.e-p-o.org/tag/greenhouse-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-p-o.org</link>
	<description>Environmental Management Articles at EPO</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carbon emissions reporting software &#8216;dramatically simple&#8217;</title>
		<link>http://www.e-p-o.org/carbon-emissions-reporting-software-dramatically-simple</link>
		<comments>http://www.e-p-o.org/carbon-emissions-reporting-software-dramatically-simple#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Commonwealth Government]]></category>
		<category><![CDATA[Company Specialises]]></category>
		<category><![CDATA[Construction Resources]]></category>
		<category><![CDATA[Emissions Data]]></category>
		<category><![CDATA[Environment Health Safety]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Generation Model]]></category>
		<category><![CDATA[Global Organisations]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Heavy Manufacturing]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[Management Software Solution]]></category>
		<category><![CDATA[National Greenhouse]]></category>
		<category><![CDATA[Power Generation Industries]]></category>
		<category><![CDATA[Reporting Obligations]]></category>
		<category><![CDATA[Reporting Software]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[Unfamiliar Territories]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/carbon-emissions-reporting-software-dramatically-simple</guid>
		<description><![CDATA[Cintellate was founded in 1994 in Perth, as a software company designed to help large global organisations create long-term shareholder value by managing environment, health, safety and risk processes across diverse industry sectors.The company specialises in software for the building and construction, resources and mining, oil and gas, heavy manufacturing and utilities and power generation industries.The new Cintellate Carbon Management Software Solution is a second generation model of the company’s Greenhouse Gas &#38; Emissions Tracking module launched in 2005. The new software builds on the company’s expertise in environmental monitoring, permitting and business planning.The Carbon Management Software Solution or Module [...]]]></description>
			<content:encoded><![CDATA[<p>Cintellate was founded in 1994 in Perth, as a software company designed to help large global organisations create long-term shareholder value by managing environment, health, safety and risk processes across diverse industry sectors.<br/><br/>The company specialises in software for the building and construction, resources and mining, oil and gas, heavy manufacturing and utilities and power generation industries.<br/><br/>The new Cintellate Carbon Management Software Solution is a second generation model of the company’s Greenhouse Gas &amp; Emissions Tracking module launched in 2005. The new software builds on the company’s expertise in environmental monitoring, permitting and business planning.<br/><br/>The Carbon Management Software Solution or Module is designed to deliver on the key areas of functionality from energy and emissions data capture and master data management to workflow, reporting, GHG reduction tools, auditing and data security.<br/><br/>Cintellate anticipates the new software to improve emissions reporting efficiencies across diverse industries.<br/><br/>The Carbon Management Software Solution is designed to assist local companies meet the National Greenhouse and Energy Reporting System &#40;NGER&#41; Act reporting requirements. Under this regulation, companies have until 31 October 2009 to submit their emission report to the Commonwealth Government.<br/><br/>Cintellate’s software is auditable against recognised industry standards and streamlines reporting enterprise-wide, which help fulfils reporting obligations and improves efficiency, the company says.<br/><br/>Cintellate’s managing director Mike Moore said the company initially began developing the software as a direct response to requests from major clients from Australia and USA.<br/><br/>“Overall, there is a general lack of experience and knowledge throughout the industry with regards to emissions reporting, with organisations facing challenging unfamiliar territories and changing legal scenery,” he said.<br/><br/>“Education is critical. The market lacks understanding of why excel is not a sustainable option and how to measure with existing physical parameters.<br/><br/>“As the legislative environment is dynamic, keeping track of what is happening is fundamental to achieving compliance and continual improvement.&#8221;<br/><br/>http://www.cintellate.com<br/><br/><br/><br/><br />
<em>By: <strong>Cintellate</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/carbon-emissions-reporting-software-dramatically-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

