<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#187; Energy Usage</title>
	<atom:link href="http://www.e-p-o.org/tag/energy-usage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-p-o.org</link>
	<description>Environmental Management Articles at EPO</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Environmental Resource Management</title>
		<link>http://www.e-p-o.org/environmental-resource-management</link>
		<comments>http://www.e-p-o.org/environmental-resource-management#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Environment Resource]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Resource Management]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global Commerce]]></category>
		<category><![CDATA[Global Environment]]></category>
		<category><![CDATA[Global Shift]]></category>
		<category><![CDATA[Maximum Benefit]]></category>
		<category><![CDATA[Minimal Effect]]></category>
		<category><![CDATA[Next Twenty Years]]></category>
		<category><![CDATA[Population Of The World]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Resource Manager]]></category>
		<category><![CDATA[Young Person]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/?p=248</guid>
		<description><![CDATA[Environmental resource management is the most important major a young person can have today because it is essential to handle the growing population, growing demand, and the new options of an ever-changing world. One reason that resource management is important is because it will manage the increasing population of the world. As the world&#8217;s population continues to increase, adding as many as one and a half billion people in the next twenty years, the global environment will continue to become more strained. The resources such as water and land will become more scarce, and they need to be used in [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Environmental resource management is the most important major a young person can have today because it is essential to handle the growing population, growing demand, and the new options of an ever-changing world. One reason that resource management is important is because it will manage the increasing population of the world. As the world&#8217;s population continues to increase, adding as many as one and a half billion people in the next twenty years, the global environment will continue to become more strained. The resources such as water and land will become more scarce, and they need to be used in the most efficient way possible to achieve maximum benefit. The world needs an efficient method to handle the power needs of large populations, especially as there is a global shift in energy usage that has its focus away from fossil fuels. It will be increasingly important in the near future to discover a way to efficiently power global commerce while having minimal effect on the environment.</p>
<p>Resource management will also be important to handle the rising demand of the world&#8217;s population. As the population grows, more resources will be needed to supply the needs of each person and forward the economy. The idea of consumerism that has been prevalent in America since the 1950&#8242;s has spread across the world, and has caused a greater demand for goods and products. In order to meet the needs of the economy, it is essential to be able to handle the resources needed and be able to distribute them efficiently.</p>
<p>Environmental resource management is also important because it will greatly assist in handling the new options that will be available in the future. As technology improves, there will be more efficient methods to distribute and harness the earth&#8217;s resources, as well as possibly using the resources of something outside the planet. A resource manager needs to be able to adapt to the new changes and be able to decide which resources to use and how to use them. Discovering new resources and new ways to handle resources is essential to handling the rapid growth of a changing world.</p>
<p>Handling new options, growing demand, and growing population are all reasons that environmental resource management is the major and career best suited for handling problems now and in the future. Although the future of the world is uncertain, it is important to be able to adapt to the changes that will inevitably occur. The world&#8217;s resources are limited, and it will become increasingly important to handle them correctly.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/environmental-resource-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management Software- Reducing Global Warming One Degree a Time</title>
		<link>http://www.e-p-o.org/energy-management-software-reducing-global-warming-one-degree-a-time</link>
		<comments>http://www.e-p-o.org/energy-management-software-reducing-global-warming-one-degree-a-time#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dramatic Reduction]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Energy Management Software]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Software]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Lighting Systems]]></category>
		<category><![CDATA[Management Software Companies]]></category>
		<category><![CDATA[Management Software Systems]]></category>
		<category><![CDATA[Own Energy]]></category>
		<category><![CDATA[Software Industry]]></category>
		<category><![CDATA[Software Recommendations]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/energy-management-software-reducing-global-warming-one-degree-a-time</guid>
		<description><![CDATA[A dramatic reduction in the country’s carbon footprint has been put at the forefront of the government’s agenda.  The government has allocated close to 50 billion dollars for the green industry with the interest of encouraging businesses, such as energy management software companies, to create environmentally friendly processes and products.Individual states have also been giving out tax credits and rebates for individuals to want to install solar panels. Although many people are sincere in their intention to reduce their footprint, most are unaware of the actual amount of energy they use in their daily lives. Since they can not identify [...]]]></description>
			<content:encoded><![CDATA[<p>A dramatic reduction in the country’s carbon footprint has been put at the forefront of the government’s agenda.  The government has allocated close to 50 billion dollars for the green industry with the interest of encouraging businesses, such as energy management software companies, to create environmentally friendly processes and products.<br/><br/>Individual states have also been giving out tax credits and rebates for individuals to want to install solar panels. Although many people are sincere in their intention to reduce their footprint, most are unaware of the actual amount of energy they use in their daily lives. Since they can not identify how much they use, it is difficult for them to determine where and how much they need to decrease.<br/><br/>Companies have identified this interesting phenomenon and created energy management software systems to help individuals and businesses understand how much energy they use.<br/><br/>The energy software systems monitor the various processes that use energy in a home or a business such as the HVAC, lighting systems, and electrical appliances. The energy management software systems can detect patterns or anomalies to the help the home or business owner identify areas where energy usage can be decreased.<br/><br/>For example, the energy management software can show the homeowner how much energy can be saved over a month if the temperature is increased or decreased by one degree and set optimal climate controls. A change in one degree of temperature will barely be noticed by the residents, however these energy management software recommendations create large long term energy savings.<br/><br/>The energy management software industry is a growing market. Although it was originally populated by smaller green tech companies, the large corporations are recognizing the importance of increasing consumer awareness and creating their own energy management software systems.<br/><br/>Microsoft, Google, and now GE have all created their own version of energy management software. However, even with the entrance of these heavyweights, small energy management software companies have retained a strong market presence as they offer systems that are customized to particular customers as well as 24/7 account managers that monitor the systems and ensure quality control.<br/><br/>Find out more about energy management software<br/><br/><br/><br/><br />
<em>By: <strong>Adam Steinberg</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/energy-management-software-reducing-global-warming-one-degree-a-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Impact of Digital Document Management Efforts</title>
		<link>http://www.e-p-o.org/green-impact-of-digital-document-management-efforts</link>
		<comments>http://www.e-p-o.org/green-impact-of-digital-document-management-efforts#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[10 Percent]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Data Storage Solutions]]></category>
		<category><![CDATA[Digital Document Management]]></category>
		<category><![CDATA[Digital Imaging Market]]></category>
		<category><![CDATA[Document Management Software]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Fax Machines]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Ink Cartridges]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Management Efforts]]></category>
		<category><![CDATA[No Brainer]]></category>
		<category><![CDATA[Pollution Air]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software Providers]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/green-impact-of-digital-document-management-efforts</guid>
		<description><![CDATA[We all know having the majority of documents in hardcopy form can hinder productivity, be costly, and diminish security intentions. What you may not realize is the effect it has on the environment.The green impact by using automated data storage solutions is the tip of the iceberg of the reasons why the digital imaging market is erupting right now. Document management software providers are delivering a much-needed service that many businesses are finally utilizing, and this will have significant impacts on our planet.Green Benefit #1: Reduce ConsumptionThis might be a no-brainer, but when you really think about all the paper, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know having the majority of documents in hardcopy form can hinder productivity, be costly, and diminish security intentions. What you may not realize is the effect it has on the environment.<br/><br/>The green impact by using automated data storage solutions is the tip of the iceberg of the reasons why the digital imaging market is erupting right now. Document management software providers are delivering a much-needed service that many businesses are finally utilizing, and this will have significant impacts on our planet.<br/><br/><strong>Green Benefit #1: Reduce Consumption</strong><br/><br/>This might be a no-brainer, but when you really think about all the paper, ink cartridges, energy usage, and postage that are consumed by having all your documents on paper, the truth is mind-boggling. More paper used, more trees chopped down, more paper disposed of in our landfills…you get the picture.<br/><br/>According to the Environmental Paper Network, if “…the United States cut its office paper use by roughly 10 percent, or 540,000 tons, greenhouse gas emissions would fall by 1.6 million tons. This is the equivalent of taking 280,000 cars off the road for a year.” Need I say more?<br/><br/><strong>Green Benefit #2: Less Traveling</strong><br/><br/><strong></strong>You and your employees can cut down on fuel by cutting out those extra trips to the office. All of your documents will be easily accessible through your computer or online.  This also allows for greater flexibility, allowing employees to telecommute more often. Think of all the gas saved and pollution out of the air.<br/><br/><strong>Green Benefit #3: Eliminate More Equipment</strong><br/><br/><strong></strong>Once you have files scanned and digitized, the ability to distribute documents electronically will reduce the need to have so many (or any) fax machines and copy machines. This results in a noteworthy reduction in energy use needed to run them. Additionally, with more companies needing less of these machines, less of them will be produced to begin with. This also includes the decrease in production of unneeded filing cabinets!<br/><br/><strong>Green Benefit #4: You’ll Look Good</strong><br/><br/>You already have an idea of what consumers expect; now you can add being environmentally conscious to the list. Being socially responsible is becoming a large part of any organization’s reputation and success, so taking steps such as adding electronic document management systems to your business will make an important difference in how your customers view you. How is protecting your rep a green benefit? The sheer numbers of companies wanting to look good by doing the right thing will inevitably make a difference.<br/><br/>This is a process any company, big or small can embrace. Do not get discouraged as you look over the rows of filing cabinets holding your paper docs. This is certainly not a venture you will have to take on alone. By using a reputable document imaging company, the work can be done for you. Plus, you can rest assured knowing your documents are being handled meticulously; and that you are doing your part to protect the environment.<br/><br/><br/><br/><br />
<em>By: <strong>Dale Knauss</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/green-impact-of-digital-document-management-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean to cup coffee machine expert, Strong Vend launches new in-house Environmental Management System</title>
		<link>http://www.e-p-o.org/bean-to-cup-coffee-machine-expert-strong-vend-launches-new-in-house-environmental-management-system-2</link>
		<comments>http://www.e-p-o.org/bean-to-cup-coffee-machine-expert-strong-vend-launches-new-in-house-environmental-management-system-2#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coffee Machine]]></category>
		<category><![CDATA[Coffee Machines]]></category>
		<category><![CDATA[Cup Coffee]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Energy Forms]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Environmental Management System]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Machine Specialist]]></category>
		<category><![CDATA[Middot]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Recycling System]]></category>
		<category><![CDATA[Recycling Systems]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Vending Machines]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/bean-to-cup-coffee-machine-expert-strong-vend-launches-new-in-house-environmental-management-system-2</guid>
		<description><![CDATA[In line with Strong Vend&#8217;s new energy efficiency policy, the bean to cup coffee machine and automatic vending supplier has introduced a new environmental management system to reduce its carbon footprint.LONDON, UK- The new environmental system, which will be integrated across every aspect of Strong Vend&#8217;s operation, aims to reduce the environmental impact Strong Vend&#8217;s business activities have on the Earth whilst saving money, which can, in turn, be ploughed into more energy-saving initiatives and strategies.The new system&#8217;s core aims are as follows:&#183; Pollution Prevention &#8211; Cutting pollution across all areas of business active&#183; Fostering Recycling &#8211; Introduce recycling systems [...]]]></description>
			<content:encoded><![CDATA[<p>In line with Strong Vend&rsquo;s new energy efficiency policy, the bean to cup coffee machine and automatic vending supplier has introduced a new environmental management system to reduce its carbon footprint.<br/><br/><strong>LONDON, UK-</strong> The new environmental system, which will be integrated across every aspect of Strong Vend&rsquo;s operation, aims to reduce the environmental impact Strong Vend&rsquo;s business activities have on the Earth whilst saving money, which can, in turn, be ploughed into more energy-saving initiatives and strategies.<br/><br/>The new system&rsquo;s core aims are as follows:<br/><br/>&middot; Pollution Prevention &ndash; Cutting pollution across all areas of business active<br/><br/>&middot; Fostering Recycling &ndash; Introduce recycling systems both in office and throughout Strong Vend&rsquo;s warehouse.<br/><br/>&middot; Energy Conservation &ndash; Reduce our energy usage across all energy forms, curtailing all unnecessary energy use.<br/><br/>&middot; Expand our range green products &ndash; Help our clients help the environment by providing them with more recyclable and green products for their vending and coffee machines.<br/><br/>The bean to cup coffee machine specialist aims to meet the following targets over the next year:<br/><br/>&middot; Reduce company waste to landfill by 20%<br/><br/>&middot; Introduce companywide recycling systems<br/><br/>&middot; Reduce company energy consumption by 18%<br/><br/>&middot; Raise awareness of environmental issues amongst staff and clients alike<br/><br/>Strong Vend aims to achieve these targets through various methods. Firstly all Strong Vend premises will be fitted with energy efficient lighting. Each energy efficient light bulb can save up to &pound;60 in energy costs across its lifetime and last, on average, three times longer than ordinary light bulbs.<br/><br/>Secondly, a recycling system for plastics, metals (such as drinks cans) and paper and card (including Strong Vend&rsquo;s own fully recyclable coffee machine cups) will be implemented across all Strong Vend premises, including offices and warehouses. Considering the amount of Strong Vend vending and coffee machine stock which arrives in cardboard boxes, recycling these alone will amount to nearly a 20% company reduction in waste to landfill.<br/><br/>Finally, all Strong Vend staff will undergo a programme of in-house energy efficiency training to highlight how, through diligence, individual team members can make a difference:<br/><br/>&middot; By switching off computer monitors at the end of the day, not just leaving them on stand-by.<br/><br/>&middot; By shutting off lights and taking a few moments to check all monitors are switched off in the event of being the last team member in the office at the end of the day<br/><br/>&middot; By ensuring paper and card, metal and plastics are separated from food items and are placed into in-office recycling bins rather than thrown away with general waste<br/><br/>&middot; By, where possible, sharing lifts to and from work (or carpooling)<br/><br/>The new Environmental Management System is being run in accordance with the requirements contained within ISO:14001 and Strong Vend aims to be fully accredited within a year. Strong Vend takes environmental and ethical concerns very seriously- do you?<strong></strong><br/><br/>&nbsp;<br/><br/><br/><br/><br />
<em>By: <strong>Harry Smith</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/bean-to-cup-coffee-machine-expert-strong-vend-launches-new-in-house-environmental-management-system-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

