<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#187; Attributes</title>
	<atom:link href="http://www.e-p-o.org/tag/attributes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-p-o.org</link>
	<description>Environmental Management Articles at EPO</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Management Performance</title>
		<link>http://www.e-p-o.org/management-performance</link>
		<comments>http://www.e-p-o.org/management-performance#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Control Of Emotion]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Good Management]]></category>
		<category><![CDATA[Good Working Environment]]></category>
		<category><![CDATA[Great Management]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Management Performance]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Managing Software]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Performance Software]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Team Leader]]></category>
		<category><![CDATA[Working Atmosphere]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/management-performance</guid>
		<description><![CDATA[It&#8217;s important to monitor your management performance, keeping on top of this can really increase your productivity and create an excellent working atmosphere. Management performance needs to be strong, and by consistently knowing how your team is doing will ensure that everything is going to be right on schedule.You want to make sure that your team leader needs to fit into specific guidelines. You want them to have excellent networking skills, good control of emotion, and excellent people management skills. It&#8217;s crucial that they are able to create a good working environment. If you select someone with these important attributes [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It&#8217;s important to monitor your management performance, keeping on top of this can really increase your productivity and create an excellent working atmosphere. Management performance needs to be strong, and by consistently knowing how your team is doing will ensure that everything is going to be right on schedule.<br/><br/>You want to make sure that your team leader needs to fit into specific guidelines. You want them to have excellent networking skills, good control of emotion, and excellent people management skills. It&#8217;s crucial that they are able to create a good working environment. If you select someone with these important attributes then there is an excellent chance that everything will run smoothly. But this doesn&#8217;t mean that you shouldn&#8217;t constantly monitor their performance. It&#8217;s hard to find good employees, and there are other alternatives to paying a high salary to someone when you can purchase a single piece of software that can complete this job for free. So implementing a good management performance software into your company is an excellent way to know who is working to the best of their ability and who is not.<br/><br/>Here are some things that a good management performance software can do for you. And the best part of it is that you can monitor everything right from the comfort of your own desk.<br/><br/>It will help you to delegate certain employees to designated tasks. And it will give them certain requirements, and as they complete each stage they will log check it within the software and you will easily be able to check on them by checking the program. This is a great way to track their progress and quickly see who is not working up to their requirements.<br/><br/>This simple to use piece of software is one of those you things that you thought you could live without, that is until you use it. Project managing software is a very valuable asset to any company. It can save you money in many different ways. And if you understand the value of great management performance then you will understand the value of using this type of software in your business no matter what type of business that you may have.<br/><br/>I highly suggest that you begin learning more about how to improve your management performance and you will discover that this is going to be the answer to your prays.<br/><br/><em>By: <strong>Paul Abbey						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/management-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Management Skills</title>
		<link>http://www.e-p-o.org/essential-management-skills</link>
		<comments>http://www.e-p-o.org/essential-management-skills#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Managing People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multi Tasking]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Priority Management]]></category>
		<category><![CDATA[Skills Management]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Work Environment]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/essential-management-skills</guid>
		<description><![CDATA[Management done well looks easy. Some people seem to be naturals when it comes to managing people, process or money while for others it just seems to be one big struggle. If you are to succeed in management there are certain skills that you need to master, including:PrioritisingAs soon as you become a manager, multi-tasking becomes the norm. You no longer just have to think about one thing, you now need to be able to prioritise your own and usually set priorities for others. Key to this is knowing what your key deliverables are and ensuring that these are given [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Management done well looks easy. Some people seem to be naturals when it comes to managing people, process or money while for others it just seems to be one big struggle. If you are to succeed in management there are certain skills that you need to master, including:<br/><br/>Prioritising<br/><br/>As soon as you become a manager, multi-tasking becomes the norm. You no longer just have to think about one thing, you now need to be able to prioritise your own and usually set priorities for others. Key to this is knowing what your key deliverables are and ensuring that these are given appropriate priority.<br/><br/>Delegating<br/><br/>Management is all about getting results through others. Sadly while many managers recognise this, many struggle to delegate effectively. There are a whole host of reasons why people don&#8217;t delegate. They worry that the other person will not do as good a job. They worry that the other person will do the job better. Often they will hold on to things because they like do them. Another common reason is that it will be quicker to do it yourself. The reality is that if you don&#8217;t choose to delegate, your chances of success as a manager greatly diminish.<br/><br/>Motivating<br/><br/>Motivating is all about moving people towards achievement of an outcome. It could be a faster close down of a monthly reporting cycle, changing the way a process works or team working. Part of your skill set as a manager is to understand what motivates those that you manage. Everyone is different. Some people want reward in financial terms, others want appreciation or recognition or a happy work environment. If you are to excel as a manager, you need to keep people motivated.<br/><br/>Hiring or Recruiting<br/><br/>So much of your success depends on the results you achieve through others. It is therefore key that you get the right people, with the right skills and the right attributes on your team. Yet many managers are at best competent when it comes to recruiting and selecting. If this is an area where you struggle, invest in acquiring the skills to be a successful recruiter.<br/><br/>Decision Making<br/><br/>People will look to you as the manager to take decisions. An indecisive manager frustrates staff and leaves them feeling lost. People may not always like the decisions that you take but will respect you more if you learn to take a decision.<br/><br/>Problem solving<br/><br/>Your job as a manager is to get results. As you try to get results, obstacles will arise and part of your job is to find or help others find solutions to problems. Part of the challenge is being systematic and making sure that you are tackling the real problem rather than something surface level. Diagnosis of the problem is key before you start thinking about solutions.<br/><br/>Management is challenging but is also rewarding. You can become an even better manager by focusing on developing the essential skills above. So what&#8217;s your next step?<br/><br/><em>By: <strong>Duncan Brodie						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/essential-management-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Management Responsibilities</title>
		<link>http://www.e-p-o.org/preparing-for-management-responsibilities</link>
		<comments>http://www.e-p-o.org/preparing-for-management-responsibilities#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Management Dictionary]]></category>
		<category><![CDATA[Management Responsibilities]]></category>
		<category><![CDATA[Managerial Characteristics]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Realistic Targets]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Upper Management]]></category>
		<category><![CDATA[Webster Dictionary]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/preparing-for-management-responsibilities</guid>
		<description><![CDATA[The Webster dictionary describes a manager as &#8216;someone who handles or directs with a degree of skill&#8217;. But this definition is not rigid as are the responsibilities. Alternatively, you can think of a manager as someone who controls resources and expenditures. A manager has 4 basic roles to play in such areas as planning, organizing, directing or leading and supervising. Is this all that it takes to become a manager? Unfortunately not; you have to be answerable for failures while credit may not be given to you for successes (unless you are the owner). To understand how to prepare for [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Webster dictionary describes a manager as &#8216;someone who handles or directs with a degree of skill&#8217;. But this definition is not rigid as are the responsibilities. Alternatively, you can think of a manager as someone who controls resources and expenditures. A manager has 4 basic roles to play in such areas as planning, organizing, directing or leading and supervising. Is this all that it takes to become a manager? Unfortunately not; you have to be answerable for failures while credit may not be given to you for successes (unless you are the owner). To understand how to prepare for management responsibilities, let&#8217;s look first at desirable managerial characteristics:<br/><br/>Attributes Of An Outstanding Manager<br/><br/>An outstanding manager is respected by both his peers and upper management. He is respected because he possesses qualities which others wish to have.<br/><br/>1.	Manager Is A Task Maker: A manager sets realistic targets achievable through hard work and breaks them up to share them among the team members.<br/><br/>2.	Industrious In Nature: Typically characterized by a hard working nature and perseverance to work meticulously to promote goals.<br/><br/>3.	Approachable: He is a vivid listener and is easily comprehendible. Available for discussions and is eager to help solve matters.<br/><br/>4.	Respectful: It is perhaps for this character that he inspires respect from teammates. He never disrespects an individual nor does he demand the impossible. He has a perfect judgment of individual capabilities, so he acknowledges difficulties and frustrations.<br/><br/>5.	He Is Charismatic And Cheerful: Positive in outlook and bubbly in nature.<br/><br/>6.	Never-Say-Die Attitude: Above all else, this character self-motivates the manager. It keeps him spontaneous and resourceful.<br/><br/>How To Prepare For Management Responsibilities<br/><br/>At the core, a manager has two responsibilities. Overseeing the day-to-day activities and leading the team or organization to next level. Preparing for both of these necessitates certain carefully cultivated habits.<br/><br/>Dealing With Day-To-Day Activities:<br/><br/>The first thing to understand is that, come what may, daily activities can&#8217;t be ignored. Even if there are bigger and better plans, what makes the wheel run is daily activities. Cultivate habits like following routines; ask about problems being faced by workers, don&#8217;t be impatient and lose your temper, ask how you can help them finish their tasks, etc. Unless you master the daily grind, a manager can quickly find himself behind.<br/><br/>Leading The Team:<br/><br/>Taking Things With A Grain Of Salt: It might feel like you are being weighed down by the workload. But you can&#8217;t just wish it away. Learn to be judicious and willing to take calculated risks. You should not differentiate workers on personal levels but must be aware of the abilities of each one. Solving problems and disputes instantaneously, not only saves the day for you but wins confidence from everyone.<br/><br/>Putting Your Experience To Use: Develop analytical abilities. This helps you to both envision plans and put them into concrete steps. Draw from past experiences, wherever necessary. Don&#8217;t hesitate to ask questions and accept suggestions. Generate ideas by brainstorming with colleagues.<br/><br/>Goal Setting: Although you are managing daily activities, your main goal is organizational growth and with it, your own personal growth. You should dream big, but also set realistic goals based on assessments of scalability, need and cost factors etc.<br/><br/><em>By: <strong>Tony Jacowski						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/preparing-for-management-responsibilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Electronic Document Management?</title>
		<link>http://www.e-p-o.org/what-is-electronic-document-management</link>
		<comments>http://www.e-p-o.org/what-is-electronic-document-management#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Document Management Edm]]></category>
		<category><![CDATA[Document Management System]]></category>
		<category><![CDATA[Document Retrieval]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Edms]]></category>
		<category><![CDATA[Electronic Document Management]]></category>
		<category><![CDATA[Electronic Document Management System]]></category>
		<category><![CDATA[Electronic Documents]]></category>
		<category><![CDATA[Electronic Format]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Managing Systems]]></category>
		<category><![CDATA[Meta Data]]></category>
		<category><![CDATA[Open Document Management]]></category>
		<category><![CDATA[Paper Document]]></category>
		<category><![CDATA[Pc Document]]></category>
		<category><![CDATA[Word Processors]]></category>

		<guid isPermaLink="false">http://www.e-p-o.org/what-is-electronic-document-management</guid>
		<description><![CDATA[Electronic Document Management (EDM) is a process where by a system or suite of programs store and track electronic documents. Organisations from varying sizes all require a system to retrieve, process, organise and store electronic documents. Some organisations still rely on and use paper document managing systems and to a certain extent for some companies this is sufficient, however with communication and technology advancing, it will be almost certainly easier and more reliable to use an electronic document management system.EDM systems concept is to act as an all in one, stand alone system that performs all the tasks necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Document Management (EDM) is a process where by a system or suite of programs store and track electronic documents. Organisations from varying sizes all require a system to retrieve, process, organise and store electronic documents. Some organisations still rely on and use paper document managing systems and to a certain extent for some companies this is sufficient, however with communication and technology advancing, it will be almost certainly easier and more reliable to use an electronic document management system.<br/><br/>EDM systems concept is to act as an all in one, stand alone system that performs all the tasks necessary to manage the entire electronic documents of an organisation. To achieve this electronic documents management systems (EDMS) must posses certain attributes to deal with the requirements of a demanding business. The transition from paper based systems to an electronic based system requires certain functionally from the EDMS to perform these tasks effectively.<br/><br/>Data Capture<br/><br/>Information that is stored on paper can be transferred to the EDMS by simply scanning the information; the system will then ask the user to select options regarding how to store the data. Naturally data that is already in electronic format can be transferred or sent to the EDMS, and can be accessed from any internet enabled PC.<br/><br/>Document Retrieval<br/><br/>The retrieval of documents process is made quick and efficient by assigning Meta data to each file to enable quick and safe filing and tracking. Meta data typically includes the date, and identity of the user. In addition to these basic details EDM systems attach other tags to enable retrieval of information by searching by keywords and the system will perform indexes of files to make this possible.<br/><br/>Integration<br/><br/>EDM systems use standards such as Open Document Management API (ODMA) to allow easy transfer of file formats from the application like word processors, pc&#8217;s and e mail to the EDMS. ODMA allow the easy transfer avoiding conflicts between different file formats.<br/><br/>Workflow<br/><br/>Workflow applications ensure that documents are forwarded to the appropriate user automatically at specified times, alerting the user of the necessity to process them. This system ensures the smooth flow of documents through the enterprise.<br/><br/>Precautions<br/><br/>Sensitive information and company detail security is vital in any organisation. EDM systems ensure that access to the system is restricted only to those with the correct access permissions, both to ensure the integrity of data and to reduce the number of documents presented to the user only to those documents that are relevant to his or her role.<br/><br/>With EDM systems the benefits to a company are not just with the software and the processes with workflow of documents but also include saving space as you can release costly office space previously taken up by filing cabinets and archives. Also it is environmentally beneficial, by reducing the paper workflow is more energy efficient and environmentally friendly by saving paper and therefore saving more trees.<br/><br/>First Choice Business Systems offers and extensive range of Xerox printers and hardware.<br/><br/><br/><br/><br />
<em>By: <strong>Eren Anil</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-p-o.org/what-is-electronic-document-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

